There has never been a better time to put your investment dollars into the agriculture arena. And you would be hard-pressed to find a better investment than farmland. Our group of real estate and farm management professionals are constantly tracking the farmland market.
Here is some of our best information to illustrate our point. You can also view our latest thinking in our most recent Farmland Barometer.
Click to enlarge
Here is a quick comparison of how farmland compares in its overall return over the past 40 years -- it's the best!!
Assett/Index | 1970-2010 Avg. Annual Return |
1990-2010 Avg. Annual Return |
---|---|---|
Farmland | 10.77% | 10.80% |
Mtg./REITS | 9.09% | 9.49% |
Aaa (Bonds) | 8.24% | 6.85% |
10 yr. Treasury | 7.20% | 5.45% |
Dow Jones | 6.52% | 6.84% |
S & P 500 | 6.24% | 5.75% |
CPI | 4.29% | 2.63% |
PPI | 4.03% | 2.47% |
CRB Spot Index | 3.25% | 2.40% |
Prime Farmland values shot up 14% across Central Illinois in 2010 and are up 31% in 2011 and continued to rise in 2012. Farmland went from $7,000 to $8,000 per acre in 2010 and surpassed $10,000 per acre in early 2011! Now our data is showing prices in 2012 hovering above the $11,000 mark!
Late 2012
Sale Date | County | Acres | $/Acre |
---|---|---|---|
Aug. 2012 | Christian | 162.92 | $15,600 |
Nov 2012 | Piatt | 81.30 | $12,250 |
Dec 2012 | Macon | 63.76 | $13,000 |
Dec 2012 | Macon | 80.00 | $12,000 |
Dec 2012 | Macon | 41.04 | $12,750 |
Early 2012
Sale Date | County | Acres | $/Acre |
---|---|---|---|
Jan. 2012 | Moultrie | 38.10 | $11,150 |
Feb. 2012 | Douglas | 50.82 | $11,200 |
Mar. 2012 | McClean | 210.07 | $12,000 |
Mar. 2012 | Christian | 45.00 | $13,700 |
Apr. 2012 | Macon | 38.00 | $11,500 |
Late 2011
Sale Date | County | Acres | $/Acre |
---|---|---|---|
Jul. 2011 | Christian | 81.29 | $10,300 |
Aug. 2011 | Macon | 88.28 | $10,000 |
Oct. 2011 | Logan | 155.95 | $11,300 |
Oct. 2011 | Shelby | 233.45 | $10,280 |
Dec. 2011 | Piatt | 80.00 | $11,600 |
Mid 2011
Sale Date | County | Acres | $/Acre |
---|---|---|---|
April 2011 | Macoupin | 78.00 | $10,075 |
May 2011 | Champaign | 80.00 | $11,700 |
May 2011 | Morgan | 102.27 | $10,800 |
June 2011 | Christian | 81.30 | $10,300 |
June 2011 | Douglas | 120.00 | $9,980 |
Late 2010
Sale Date | County | Acres | $/Acre |
---|---|---|---|
Dec. 2010 | Macon | 53.32 | $8,300 |
Dec. 2010 | DeWitt | 115.69 | $7,950 |
Sep. 2010 | Shelby | 80.00 | $7,600 |
Dec. 2010 | Christian | 120.00 | $8,100 |
Jul. 2010 | Moultrie | 40.00 | $8,025 |
Early 2010
Sale Date | County | Acres | $/Acre |
---|---|---|---|
Dec. 2009 | Logan | 80.00 | $6,875 |
Feb. 2010 | Macon | 124.71 | $7,050 |
Feb. 2010 | Piatt | 47.24 | $7,100 |
Jan. 2010 | Christian | 120.00 | $7,000 |
Jan. 2010 | DeWitt | 81.28 | $7,200 |